The college offers the following Four Year Integrated B.Tech. Programs
S. No. | Program | Intake |
---|---|---|
1. | Agricultural Engg. | 47+8* |
2. | Electrical Engg. | 60 |
3. | Mechanical Engg. | 40 |
4. | Mining Engg. | 20 |
5. | Computer Science & Engg. | 60 |
6. | Electronics & Comm. Engg. | 60 |
7. | Civil Engg. | 40 |
*Eight Seats to be filled by the Indian Council for Agricultural Research (ICAR)
Besides these seats there are few seats under Tuition Fee Waiver Scheme (TFWS) in each discipline.
Note: The actual number of admission/ seats may be decreased or no admissions may be made in a particular Ph.D./ Masters’ program in a particular year depending upon availability of faculty expertise in a particular programme/ discipline. The students must refer to the admission notice/ Information Brochure for a specific year for intake in a particular year.
The college offers the following post graduate programs. All programs are full time, regular and residential programs with duration of 2 years for M.Tech. programs and 3 years for Ph.D. (by course work) programs.
S. No. | Department/ Branch/ Discipline | Specialization | Seats* | Qualifying Degree |
---|---|---|---|---|
1. |
Agricultural Engineering |
Farm Machinery & Power Engineering | 6+2# | BE/B.Tech.(Ag./Mech.) |
2. | Renewable Energy Engineering | 6+2# | BE/B.Tech.(Ag./Mech./Elect./ Chemical/ Electronics/Civil/ Renewable Energy & Environmental Engg.) | |
3. | Soil & Water Conservation Engineering | 6+2# | BE/B.Tech.(Ag.) | |
4. | Irrigation Water Management Engineering | 6+2# | BE/B.Tech.(Ag./Civil) | |
5. | Processing & Food Engg. | 6+2# | BE/ B.Tech. (Ag./ Chemical/ Mech./ Electrical) | |
6. | Mechanical Engg. | CAD/ CAM | 8 | B.E./B.Tech. (Mechanical/ Production & Industrial Engg.) |
7. | Elect. Engg. | Power Electronics | 8 | B.E./B.Tech. (Electrical / Electronics & Communication) |
8. | Electronics & Comm. Engg. | Communication Engg. | 8 | B.E./B.Tech. (Electronics & Communication Engg.); Graduateship (AMIETE) examination of IETE |
9. | Computer Sc. & Engg. | Computer Science & Engg. | 8 | B.E./B.Tech. (CSE /CE/IT) |
10. | Mining Engineering | Mine Planning | 8 | B.E./B.Tech. (Mining ) |
11. | Civil Engineering | Structural Engineering | 8 | B.E./ B.Tech.in Civil Engg. |
S. No. | Discipline | Department | Seats* | Qualifying Degree |
---|---|---|---|---|
1. | Agricultural Engineering |
Farm Machinery & Power Engineering $ | 4+1# | ME /M.Tech(Ag. Engg.) in FMP/ REE |
2. | Renewable Energy Engineering $ | 4+1# | ME /M.Tech (Ag. Engg.) in FMP/REE/PFE; ME /M.Tech in Electrical/ Electronics/ Mech./ Chemical/ Civil | |
3. | Soil & Water Conservation Engineering $ | 4+1# | ME/M.Tech.(Ag. Engg.) in SWC/IWM; ME/ M.Tech. in Hydraulics/ Irrigation/ Aquatic/ Aquaculture Engg. | |
4. | Irrigation Water Management Engineering | 4+1# | ME/M.Tech. (Ag. Engg.) in SWC/IWM and ME/M.Tech. in Hydraulics/ Irrigation | |
5. | Processing & Food Engineering $ | 4+1# | M.E./M.Tech. (Ag. Engg.) in PFE | |
6. | Mechanical Engg. | Mechanical Engineering | 4 | M.E./M.Tech. (Mechanical) |
7. | Elect. Engg. | Electrical Engineering $ | 3 | M.E./M.Tech. (Electrical Engg) |
8. | Electronics & Comm. Engg. | Electronics & Communication Engg. | 4 | ME/M.Tech.(Electronics & Comm. Engg.) |
9. | Computer Science & Engg. | Computer Science & Engg. | 4 | ME/M.Tech.(CSE/IT) |
10. | Mining Engg. | Mining Engineering | 4 | M.E./M.Tech. (Mining Engg./ Rock Mechanics / Environmental Engg.) |
* There is provision of two supernumerary seats in each of PG program
# The admission for these seats is done by the Indian Council for Agricultural Research (ICAR)
$ Two additional seats are available in each of these specializations from the Academic Session 2017-18 under Quality Improvement Programme for teachers of AICTE approved Degree level Engineering Institutions. The admission procedure shall be as per norms & guidelines of QIP.
The reservation of seats will be followed as per Rajasthan State Govt. Rules.