No of books published | 02 |
Total no of lab and training manuals/proceeding/lecture notes/booklets published | 50 |
No of research papers published in national and international journals/seminars/conferences | 200 |
S.No. | Name of faculty | Name of award | Name of agency |
---|---|---|---|
1 | Dr R C Verma and Er S K Jain | Outstanding Book Award | Indian Society Agricultural Engineers, New Delhi |
2 | Dr R C Verma | Student Paper Award | Indian Society Agricultural Engineers, New Delhi |
3 | N K Jain | Commendation Medal | Indian Society Agricultural Engineers, New Delhi |
4 | Dr R C Verma and Er S K Jain | II best poster (research) | MPUAT, Udaipur |
5 | Dr V D Mudgal | Certificate of Appreciation | Indian Society Agricultural Engineers, New Delhi |
6 | Dr R C Verma | Fellow | Indian Society Agricultural Engineers, New Delhi |
7 | Dr V D Mudgal | Fellow | Indian Society Agricultural Engineers, New Delhi |
8 | Dr N K Jain | Fellow | Indian Society Agricultural Engineers, New Delhi |
9 | Dr V D Mudgal | Life Time Achievement Award |
Life Time achievement award in field of Science, Society and Environment by Blue Planet Society, Prayagraj, UP
|
Maize dehusker, Maize dehusker sheller (Paddle operated as well as power operated), Garlic bulb breaker, Garlic peeler, Garlic clove flaker, Aloe vera gel extractor, Ginger peeler, Ginger polisher, Microwave dryer, Extruder for value added products from bajra, Solar dryer, Heat treatmemt machine, Seed treatment machine, Tumba seed separation machine, Grain storage bin, Stalk waferer, Custard apple pulper, quinoa poilisher.
The major field-worthy processing technologies developed by this department are
Technology for Garlic processing |
Technology for Ginger and turmeric processing |
Technology for aloevera processing |
Technology for value added product from bajra |
Technology for maize rab |
Process technology of arid fruits and vegetables |
Many equipments have been commercialized and few are under commercialization. With more and more awareness and seasonal shortage of labour, the farmers/cooperative society/NGOs are coming ahead for adoption of improved machines and technologies to start rural agro processing units. Besides R&D, trainings are also imparted to farmers for creating awareness for value addition through post harvest processing.
![]() |
![]() |
Garlic Bulb Breaker |
Maize Dehusker Sheller in operation |
![]() |
![]() |
Garlic Clove Peeler (Batch type) |
Turmeric polisher cum ginger peeler |
![]() |
![]() |
Garlic Clove Peeler |
Solar heat treatment machine |
![]() |
![]() |
Garlic clove flaker |
Solar heat treatment machine |
![]() |
![]() |
Aloevera Gel Extractor |
Tumba dewatering machine |
![]() |
![]() |
Microwave Dryer |
Osmotic dehydrator |
1.
Project Sanctioned Through | ICAR |
Mode of research | Coordinated Project |
Project Title : | AICRP on Post Harvest Technology |
Year of Initiation | 1972 |
Year of Completion : | On going |
Financial Sanction Granted | - |
Principal Investigator : | Dr N.K. Jain |
Technology/Equipments developed : | 15 |
2.
Project Sanctioned Through |
|
|
Project Title : | Promoting Innovations and Individuals,Start-ups and MSMEs(PRISM) | |
Year of Initiation | 2018 | |
Year of Completion : | ||
Principal Investigator : | Dr. S.K. Jain | |
Financial Sanction Granted | Rs. 12.00 lakh |
3.
Project Sanctioned Through | Department of Consumer Affairs, GOI |
Project Title : | Development of Protocols for Procurements, safe storage and milling outturn of major pulses |
Year of Initiation | 2019 |
Year of Completion : | |
Principal Investigator : | Dr. N.K. Jain |
Financial Sanction Granted | Rs. 32.45 Lakh |
1.
Project Sanctioned Through | Indian Council For Agricultural Research(ICAR), New Delhi |
Project Title : | National Agricultural Technology Project(NATP) on Household Food and Nutritional Security for Tribal,Hilly and Backward Areas |
Year of Initiation | 1999 |
Year of Completion : | 2003 |
Principal Investigator : | Dr. R.C. Verma(PI), DR S.K. Jain(Co-PI) |
Financial Sanction Granted | Rs. 40.00 Lakh |
2.
Project Sanctioned Through | Khadi & Village Industrial Commission, Mumbai |
Project Title : | Development of Pilot scale microwave dryer for garlic cloves |
Year of Initiation | March 2003 |
Year of Completion : | March 2008 |
Principal Investigator : | Dr. G.P. Sharma |
Financial Sanction Granted | Rs. 50.00 Lakh |
3.
Project Sanctioned Through | Department of Science and Technology, New Delhi |
Project Title : | Demonstration and Popularization of value addition and processing of garlic in production catchment |
Year of Initiation | 2009 |
Year of Completion : | 2013 |
Principal Investigator : | Dr. N K Jain |
Financial Sanction Granted | Rs. 17.03 Lakhs |
4.
Project Sanctioned Through | Department of Science and Technology |
Project Title : | Development of Osmotic Dehydrator for Horticultural Produce |
Year of Initiation | 2013 |
Year of Completion: | 2015 |
Principal Investigator | Dr. S.K Jain |
Financial Sanction Granted | Rs 3.86 Lakh |
5.
Project Sanctioned Through | NABARD |
Project Title | Design and Feasibility of Grain Silos for Rajasthan |
Year of Initiation | 2014 |
Year of Completion: | 2015 |
Principal Investigator:  | Dr. N.K. Jain |
Financial Sanction Granted | Rs. 5.00 Lakh |