Year | GATE Selections | Through placement cell | Higher studies |
---|---|---|---|
2001 | 9 | 18 | 11 |
2002 | 12 | 12 | 15 |
2003 | 10 | 12 | 14 |
2004 | 11 | 8 | 14 |
2005 | 12 | 15 | 09 |
2006 | 13 | 32 | 10 |
2007 | 10 | 17 | 14 |
2008 | 12 | 20 | 12 |
2009 | 11 | 19 | 11 |
2010 | 10 | 23 | 9 |
2011 | 12 | 25 | 7 |
Type of Consultancy | Sponsoring agency |
---|---|
Metering & Harmonics problem | Secure Meters Limited |
Power Quality Improvement | Yadav Measurements |
No. of books published: | 10 |
No. of Chapters in Edited books | 06 |
Total number of laboratory manuals published: | 15 |
No. of research papers published | |
(i) Papers at International/National Journal | 25 |
(II) Papers at International conference/Seminar | 20 |
(III) Papers at National Conference/seminars | 60 |
PROJECT COST | Rs. 74.00 lac (30% Subsidy) |
FUNDING AGENCY | MNRE |
AVERAGE ENERGY | 400 KWh / day |